We are pleased to endorse the following candidates who promise to uphold our working family values.
HOUSE | CANDIDATE |
| 22 | Charles Ravenscraft |
| 38 | David Wilkerson |
| 40 | Erick Allen |
| 41 | Michael Smith |
| 42 | Teri Anulewicz |
| 53 | Sheila Jones |
| 55 | Marie Metz |
| 56 | Josh McNair |
| 58 | Park Cannon |
| 59 | David Dreyer |
| 60 | Kim Schofield |
| 61 | Roger Bruce |
| 62 | William Boddie |
| 63 | Debra Bazemore |
| 65 | Sharon Beasley-Teague |
| 66 | Kimberly Alexander |
| 76 | Sandra Scott |
| 78 | Demetrius Douglas |
| 81 | Scott Holcomb |
| 83 | Becky Evans |
| 84 | Renitta Shannon |
| 85 | Karla Drenner |
| 86 | Michele Henson |
| 87 | Viola Davis |
| 88 | Billy Mitchell |
| 89 | Bee Nguyen |
| 90 | Pam Stephenson |
| 91 | Rhonda S. Taylor |
| 92 | Doreen Carter |
| 93 | Dar'shun Kendrick |
| 94 | Karen Bennett |
| 96 | Pedro Marin |
| 99 | Marvin Lim |
| 100 | Dewey McClain |
| 101 | Sam Park |
| 105 | Donna McLeod |
| 107 | Shelly Hutchinson |
| 111 | El Mahdi Holly |
| 113 | Pam Dickerson |
| 126 | Gloria Frazier |
| 132 | Bob Trammell |
| 137 | Debbie Buckner |
SENATE | CANDIDATE |
| 6 | Jennifer Jordan |
| 9 | Nikki Merritt |
| 10 | Emanuel Jones |
| 36 | Nan Orrock |
| 39 | Nikema Williams |
| 42 | Elena Parent |
| 43 | Tonya Anderson |
| 44 | Gail Davenport |
| 48 | Michelle Au |
| 55 | Gloria Butler |
FULTON COUNTY
| Superior Court Judge | Shermela Williams |
| Probate Judge | Kenya Johnson |
| Board of Commissioners: District 6 | Joe Carn |
| Sheriff | Theodore Jackson |
GWINNETT COUNTY
| Board of Commissioners : Chair | Curt Thompson |
| Board of Commissioners: District 1 | Kirkland Carden |
DEKALB COUNTY
| Tax Commissioner | Irvin J. Johnson |
HENRY COUNTY
| Board of Commissioners: Chair | Carlotta Harrell |
CLAYTON COUNTY
| Tax Commissioner | Terry Baskin |